1
/
of
4
My Store
Swimsuits For All Women’s Plus Size Chlorine Resistant High Neck Zip One Piece Swimsuit
Swimsuits For All Women’s Plus Size Chlorine Resistant High Neck Zip One Piece Swimsuit
Regular price
$36.37 USD
Regular price
$48.00 USD
Sale price
$36.37 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Product Description
Make your move in our sporty chlorine resistant one piece style that’s made to last! Expertly designed with high-quality fabric that resists fading and retains its shape, swim after swim, this suit can really go the distance. Functional front zipper adds an athletic vibe but also lets you control the coverage. Power Mesh lining smooths your shape so you look and feel your best at the beach, the pool and anywhere you sun!Product Highlights
- Power Mesh encircled shelf bra with plush elastic underband and sewn-in soft cups
- Functional front zipper
- Fully lined swimsuit with Power Mesh tummy-control front lining
- Full bottom coverage
- Swim Solutions: Tummy Control
Size Charts
| Size | Over Bust (in) | Under Bust (in) | Cup Size | Waist (in) | Hip (in) | Torso (in) |
|---|---|---|---|---|---|---|
| 4 | 33 | 27.5 | C/D | 27 | 35 | 57 |
| 6 | 34.5 | 29 | C/D | 28.5 | 36.5 | 58.5 |
| 8 | 36 | 30.5 | C/D | 30 | 38 | 61 |
| 10 | 37.5 | 32 | C/D | 31.5 | 39.5 | 62.5 |
| 12 | 39 | 33.5 | C/D | 33 | 41 | 64 |
| 14 | 40.5 | 35 | C/D | 34.5 | 42.5 | 65.5 |
| 16 | 42 | 36 | C/D | 36 | 44 | 67 |
| 18 | 44 | 38 | D/DD | 39 | 46.5 | 68.5 |
| 20 | 46 | 40 | D/DD | 41 | 48.5 | 70.5 |
| 22 | 48 | 42 | D/DD | 43 | 50.5 | 72.5 |
| 24 | 50 | 44 | D/DD | 45 | 52.5 | 74.25 |
| 26 | 52 | 46 | D/DD | 47 | 54.5 | 75.75 |
| 28 | 55 | 48 | D/DD | 49 | 57 | 76 |
| 30 | 57 | 50 | D/DD | 51 | 59 | 77.5 |
| 32 | 59 | 52 | D/DD | 53 | 61 | 79 |
| 34 | 61 | 54 | D/DD | 55 | 63 | 80.5 |
| 36 | 63 | 56 | D/DD | 57 | 65 | 82 |
| 38 | 65 | 58 | D/DD | 59 | 67 | 83.5 |
| 40 | 67 | 60 | D/DD | 61 | 69 | 85 |
| 42 | 69 | 62 | D/DD | 63 | 71 | 86.5 |
| 44 | 71 | 64 | D/DD | 65 | 73 | 88 |
| 46 | 73 | 66 | D/DD | 67 | 75 | 89.5 |
| 48 | 75 | 68 | D/DD | 69 | 77 | 91 |
