1
/
of
3
My Store
Swimsuits For All Women’s Plus Size Tie Front Pant
Swimsuits For All Women’s Plus Size Tie Front Pant
Regular price
$22.54 USD
Regular price
$31.00 USD
Sale price
$22.54 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Product Description
These soft crepe cover up pants are so comfortable and versatile you’ll be glad you packed them in your suitcase. Designed with soft stretch fabric, stretch-elastic waist and drawstring front, this is a versatile pant you’ll love wearing from beach to street to boardwalk! Wear over your favorite swimsuit, or while lounging at home or running errands.Product Highlights
- Stretch-elastic waist
- Drawstring tie front
- 98% Polyester / 2% Spandex
- Hand wash cold. Wash colors separately. Use only non-chlorine bleach. Line dry. Low iron.
- Imported
Size Charts
| Size | Waist (in) | Hip (in) | Torso (in) |
|---|---|---|---|
| 4 | 27 | 35 | 57 |
| 6 | 28.5 | 36.5 | 58.5 |
| 8 | 30 | 38 | 61 |
| 10 | 31.5 | 39.5 | 62.5 |
| 12 | 33 | 41 | 64 |
| 14 | 34.5 | 42.5 | 65.5 |
| 16 | 36 | 44 | 67 |
| 18 | 39 | 46.5 | 68.5 |
| 20 | 41 | 48.5 | 70.5 |
| 22 | 43 | 50.5 | 72.5 |
| 24 | 45 | 52.5 | 74.25 |
| 26 | 47 | 54.5 | 75.75 |
| 28 | 49 | 57 | 76 |
| 30 | 51 | 59 | 76.5 |
| 32 | 53 | 61 | 76.75 |
| 34 | 55 | 63 | 78 |
| 36 | 57 | 65 | 82 |
| 38 | 59 | 67 | 83.5 |
| 40 | 61 | 69 | 85 |
| 42 | 63 | 71 | 86.5 |
| 44 | 65 | 73 | 88 |
| 46 | 67 | 75 | 89.5 |
| 48 | 69 | 77 | 91 |
